Botanical Name | Plantago Scabra |
English Name | Psyllium |
Family Name | Plantaginaceae |
Varieties | Machine Clean & Sortex |
Availability | Whole / Grounded (Powder) |
Botanical Name | Plantago Scabra |
English Name | Psyllium |
Family Name | Plantaginaceae |
Varieties | Machine Clean & Sortex |
Availability | Whole / Grounded (Powder) |
The Husk of Psyllium is the actual coating of mucilage around the seed. It is considered pure dietary fiber and is the only part of the plant used in manufacturing Psyllium products.
Its nutritional value consists mainly of glycosides, proteins, polysaccharides, vitamin B1, and choline. Fiber content of over 80% compared to less than 15% for oat bran and 10% for wheat bran. The husk is composed mostly of a fiber called hemicellulose which is a complex carbohydrate found in whole grains, fruits and vegetables. Hemicellulose is undigestible, however, it is partially broken down in the colon and feeds the friendly intestinal flora.
Parameters | Value |
---|---|
Purity | 99.5% / 99% / 98% |
Color | Light brown to moderate brown |
Odor | Faint, characteristic |
Taste | Bland, mucilaginous |
Particle Size | Maximum 5.0 % on U.S.S. 35# |
Moisture (loss on drying) | Maximum 12.0 % |
Total Ash | Maximum 4.0 % |
Acid Insoluble Ash | Maximum 1.0% |
Foreign Organic Matter | Maximum 0.5 % |
Packaging :200 gm / 500 gm / 15 kg / 20 kg / 50 kg. Bulk order are also available as per client's requirement.
Shelf Life :24 months after manufacturing.
Storage : In covered finished good shed, in dry atmosphere.